Nu aveti produse in lista de comparatie.
Aspire AS8735G Notebook / Laptop negru LX.PHE0C.002 18.4 inch, Intel Core 2 Duo, T6600, 2.2 Ghz, 4096 MB, Capacitate HDD 500 GB, Linux Produs adaugat pe site acum 917 zile.
4.35017 RON
Pretul include TVA
si Taxa verde
| Identificare | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Acer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Serie | Aspire | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | AS8735G | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | LX.PHE0C.002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culoare | negru | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pagina producator | Acer | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tip CPU | Intel Core 2 Duo | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model CPU | T6600 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frecventa CPU | 2.2Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||
| L2 Cache | 1MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie | 4096MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie max. suportata | 4096MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sloturi memorie | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tip memorie RAM | DDR2 800MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonala display | 18.4inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Format display | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display wide | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tip display | WUXGA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolutie | 1920x1080 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Touch Screen | Nu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Placa Video | |||||||||||||||||||||||||||||||||||||||||||||||||
| Chipset Placa Video | nVidia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model Placa Video | GeForce GT 240M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie video | 1024MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitate HDD | 500GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Interfata HDD | SATA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comunicatii | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modem | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| LAN | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | 802.11 b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infra red | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conectivitate | |||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conectori |
4xUSB 2.0 ports 1xHDMI 1xConsumer infrared (CIR) port 1xexternal display (VGA) port 1xRF-in jack for digital/TV antenna cable input (on models with TV Tuner only!) 1xHeadphones/speaker/line-out jack with S/PDIF support 1xMicrophone-in jack 1xLine-in jack 1xModem (RJ-11) port 1xEthernet (RJ-45) port 1xDC-in jack for AC adapter |
||||||||||||||||||||||||||||||||||||||||||||||||
| Altele | |||||||||||||||||||||||||||||||||||||||||||||||||
| Unitate optica | DVD-RW | ||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Web cam | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Card reader | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Touch pad | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sistem Operare | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tastatura | 105 Taste | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tv tuner | Nu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Acumulator | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tip acumulator | Li-Ion, 8 celule | ||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomie | 2.5ore | ||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiuni | 440.5x298.5x40.2/44.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||
| Greutate | 4.1Kg | ||||||||||||||||||||||||||||||||||||||||||||||||
| Consum | 90W | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | 12luni | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie acumulator | 6luni | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie speciala | 24luni pentru persoane fizice | ||||||||||||||||||||||||||||||||||||||||||||||||










