Nu aveti produse in lista de comparatie.
Iconia Tab A500 32GB Android Tablet PC XE.H6LEN.002 Produs adaugat pe site acum 420 zile.
DISPONIBILITATE:
Stoc limitat la furnizor
LIVRARE: Produsul ajunge la tine in maxim 48 de ore.
Din showroom se poate ridica maine dupa ora 12.00.
Pentru valoarea transportului
LIVRARE: Produsul ajunge la tine in maxim 48 de ore.
Din showroom se poate ridica maine dupa ora 12.00.
Pentru valoarea transportului
2.09800 RON
Pretul include TVA
si Taxa verde
Display: 10.1” WXGA LCM, (1280*800), Contrast ratio 1500:1 / View angle 85/85/85/85
RAM: 1GB DDR2
Storage: 32GB
Main camera: 5M Pixel Camera with Auto focus, Flash Light
Second camera : 2M Pixel Camera
Sensors : G-Sensor / Proximity Sensor / E-Compass / Light Sensor /Gyro-meter
Bluetooth® +EDR, Wi-Fi 802.11b/g/n,
1x Micro USB 2.0, 1x USB 2.0, 1x HDMI D-Type (Dual Display)
MicroSD memory card slot up to 64G
High Capacity Lithium-ion polymer battery, 3260mAh
up to 10 hours websurfing
USB Cable, Charger, Dustproof bag
OS: Android 3.0 HoneyComb
Aplicatii preinstalate:
Games: Online 3D games - console games and casual games
eReading: LumiRead, Zinio Reader, nook (varies by territory)
Multimedia: Clear.Fi, Youtube, MusicA, nemoPlayer, Media server, Aupeo, Spinlets
Social Networking, Facebook, urFooz, Twitter, SocialJogger, Skype
| Identificare | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Acer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Iconia Tab A500 32GB Android | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | XE.H6LEN.002 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Pagina producator | Acer | ||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tip CPU | Nvidia | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model CPU | Tegra 250 Dual Core | ||||||||||||||||||||||||||||||||||||||||||||||||
| Frecventa CPU | 1Ghz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie | 1024MB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tip memorie RAM | DDR2MHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Placa Video | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tip CPU | ARM Cortex-A9 MPCore (with GeForce® GPU) | ||||||||||||||||||||||||||||||||||||||||||||||||
| HDD | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitate flash drive | 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diagonala display | 10.1inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolutie | 1280x800 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Comunicatii | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Altele | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sistem Operare | Android 3.0 HoneyComb | ||||||||||||||||||||||||||||||||||||||||||||||||
| Acumulator | |||||||||||||||||||||||||||||||||||||||||||||||||
| Autonomie | 10 ore navigare webore | ||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | 12luni | ||||||||||||||||||||||||||||||||||||||||||||||||










