Nu aveti produse in lista de comparatie.
1.96284 RON
Pretul include TVA
si Taxa verde
Acer UI 3.0
Accelerometer sensor for auto-rotate
Proximity sensor for auto turn-off
Ambient light sensor
| Identificare | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Acer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Model | S200 ( F1) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Part number | ACE00004 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Culoare | negru | ||||||||||||||||||||||||||||||||||||||||||||||||
| Retea | |||||||||||||||||||||||||||||||||||||||||||||||||
| Retea 2G | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Retea 3G | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiune display | 3.8inch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolutie | 800x480 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Numar culori | 65K | ||||||||||||||||||||||||||||||||||||||||||||||||
| Touch screen | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Memorie interna |
ROM: 512MB RAM: 256MB |
||||||||||||||||||||||||||||||||||||||||||||||||
| Carduri compatibile | microSD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Procesor | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tip procesor | Qualcomm Snapdragon QSD8250 1 GHz | ||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Foto | |||||||||||||||||||||||||||||||||||||||||||||||||
| Camera Foto | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rezolutie senzor | 5.0Mp. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Functie Video | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conectivitate | |||||||||||||||||||||||||||||||||||||||||||||||||
| GPRS | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| HSCSD | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3G | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| EDGE | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless LAN | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Infrarosu | Nu | ||||||||||||||||||||||||||||||||||||||||||||||||
| USB | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| WAP | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Da | |||||||||||||||||||||||||||||||||||||||||||||||||
| Facilitati | |||||||||||||||||||||||||||||||||||||||||||||||||
| Receiver GPS | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Software inclus | Word, Excel, PowerPoint, OneNote, PDF viewer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sistem de Operare | Windows Mobile 6.5 Professional | ||||||||||||||||||||||||||||||||||||||||||||||||
| Java | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| MP3 Player | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Radio FM | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| MPEG4 Player | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reportofon | Da | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mesagerie | SMS, MMS, E-Mail, Instant Messaging | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tastatura | Nu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Baterie | |||||||||||||||||||||||||||||||||||||||||||||||||
| Tip baterie | Li-Pol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Capacitate | 1350 mAh | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durata convorbire | 5.0ore | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durata in regim de asteptare | 400ore | ||||||||||||||||||||||||||||||||||||||||||||||||
| Continut pachet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Continut pachet |
Incarcator 220V Cablu USB date Casti stereo Baterie Manual de utilizare Documentatie Stylus |
||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiuni | 118.6x63x12 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Greutate | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Garantie | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||











